St. Clair
St. Clair Market Report
$300,799
AVERAGE PRICE OF 26 HOMES$342,575
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$202,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $300,799 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
3 bedrooms | $274,023 |
4 bedrooms | $389,300 |
St. Clair Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 26 | 24 | 26 | 18 | 18 |
Average Price | $281,579 | $284,102 | $284,607 | $326,473 | $359,882 |
Avg Price Change | -0.90% | -0.18% | -14.71% | -10.23% | -1.86% |
Median Price | $272,250 | $271,655 | $279,101 | $324,437 | $361,983 |
Med Price Change | +0.22% | -2.74% | -16.24% | -11.57% | -2.28% |
Avg Bedrooms | 3.13 beds | 3.25 beds | 3.27 beds | 3.24 beds | 3.27 beds |
Avg Bathrooms | 1.77 baths | 1.88 baths | 1.93 baths | 1.97 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $300,799 | 88 days |
Newly Built Homes | 12 | $342,575 | 116 days |
Reduced Price Homes | 2 | $202,500 | 70 days |