New Baltimore
New Baltimore Market Report
$431,512
AVERAGE PRICE OF 95 HOMES$518,426
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$393,900
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $431,512 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $281,140 |
3 bedrooms | $398,899 |
4 bedrooms | $526,614 |
5 bedrooms | $359,950 |
New Baltimore Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 83 | 90 | 97 | 88 |
Average Price | $427,928 | $404,803 | $392,303 | $408,802 | $410,409 |
Avg Price Change | +5.71% | +3.19% | -4.21% | -0.39% | -2.36% |
Median Price | $423,439 | $381,108 | $370,330 | $383,582 | $399,958 |
Med Price Change | +11.11% | +2.91% | -3.58% | -4.27% | -2.43% |
Avg Bedrooms | 3.35 beds | 3.36 beds | 3.27 beds | 3.38 beds | 3.51 beds |
Avg Bathrooms | 2.38 baths | 2.33 baths | 2.28 baths | 2.44 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Abhs | 1 | $324,500 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $431,512 | 83 days |
Newly Built Homes | 47 | $518,426 | 119 days |
Homes with a Pool | 5 | $393,900 | 32 days |