Marine City
Marine City Market Report
$353,272
AVERAGE PRICE OF 59 HOMES$438,958
AVERAGE PRICE OF 24 NEWLY BUILT HOMESAverage Home
Average Price | $353,272 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $392,600 |
3 bedrooms | $321,518 |
4 bedrooms | $275,374 |
5 bedrooms | $281,150 |
Marine City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 56 | 64 | 60 | 62 | 60 |
Average Price | $373,348 | $381,951 | $378,923 | $372,475 | $354,478 |
Avg Price Change | -2.30% | +0.80% | +1.73% | +5.08% | +4.30% |
Median Price | $346,104 | $371,895 | $341,255 | $344,322 | $266,571 |
Med Price Change | -7.45% | +8.98% | -0.90% | +29.17% | +12.14% |
Avg Bedrooms | 3.11 beds | 3.09 beds | 2.99 beds | 2.95 beds | 2.91 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.25 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marine City High | 1 | $189,900 | 21 days |
Marine City High Scholl | 1 | $224,900 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $353,272 | 121 days |
Newly Built Homes | 24 | $438,958 | 210 days |